Taxara is twenty-four people in three offices. We are senior. We are quiet. We are not in a rush. We work in a calm, written-first culture and we ship every Friday. We pay 90th-percentile cash and we grant equity that vests on outcomes, not tenure. If you have ever read an IRS notice, drafted a CDP letter, or shipped infrastructure that touched a CFO's quarter-close, we want to talk to you.
We do not do whiteboard interviews. We do paid trial weeks. We give you the work; you give us proof.
| TEAM | ROLE | LOCATION | COMPENSATION | STATUS | |
|---|---|---|---|---|---|
| 01 | ML | Staff ML Engineer · Tax Reasoning | SF / remote | $340–$510k + 0.4–0.9% | ● OPEN |
| 02 | ML | Senior ML Researcher · Citation Grounding | Charlottesville / SF | $310–$460k + 0.3–0.7% | ● OPEN |
| 03 | ENG | Founding Eng · Audit Chain | Philadelphia | $280–$420k + 0.4–0.8% | ● URGENT |
| 04 | ENG | Senior Frontend · Design Engineering | SF / remote | $240–$340k + 0.2–0.5% | ● OPEN |
| 05 | PRODUCT | Head of Product · Notice Operations | NYC / Charlottesville | $300–$420k + 0.5–1.0% | ● OPEN |
| 06 | PRODUCT | Product Designer · VCFO | SF / remote | $220–$310k + 0.2–0.5% | ● OPEN |
| 07 | GO-TO-MARKET | Forward-Deployed Engineer · 5 firms | travel + remote | $220–$340k + 0.2–0.5% | ● URGENT |
| 08 | GO-TO-MARKET | Account Executive · Mid-Market | NYC / Chicago | $140–$220k base + 2× OTE | ● OPEN |
| 09 | CRAFT | CPA-in-Residence · Practitioner Advocate | remote | $220–$310k + 0.2–0.5% | ● OPEN |
| 10 | CRAFT | Tax Attorney · IRC/IRM Curator | remote | $240–$340k + 0.2–0.5% | ● OPEN |
“I came from a team that shipped 3 papers a year. Here we ship 3 papers a quarter—and they land in the IRM.”
“I was a Big-4 senior manager for 11 years. Taxara is the first software I have used that doesn't make me angry.”
“The bar here is "would Mercury hire this?" If yes, we keep iterating until "would Bloomberg hire this?"”